hi friends any information about channel and biss key power vu keys just click a link
hot bird asiasat paksat nss6 turksat halles sat yahsat and many more
>Paksat 1R © LyngSat, last updated 2016-06-10 - http://www.lyngsat.com/Paksat-1R.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3728 VC | Geo TV Network | DVB-S2 | 29720-3/5 8PSK | 1-1 5.5 | Onacila 160604 | ||||
. | Geo News | MPEG-4 Conax | 1050 | 101 | 201 Ur | ||||
(feeds) | MPEG-4 | 1060 | 102 | 202 | |||||
(feeds) | MPEG-4 | 1070 | 103 | 203 | |||||
Geo UK | MPEG-4 Conax | 1080 | 104 | 204 Ur | |||||
(feeds) | MPEG-4 | 1090 | 105 | 205 | |||||
(feeds) | MPEG-4 | 1100 | 106 | 206 | |||||
Geo Super | MPEG-4 Conax | 1110 | 107 | 207 Ur | |||||
Geo Tez | MPEG-4 Conax | 1120 | 108 | 208 Ur | |||||
(feeds) | MPEG-4 | 1130 | 109 | 209 | |||||
(feeds) | MPEG-4 | 1140 | 110 | 210 | |||||
Geo Kahani | MPEG-4/HD Conax | 1170 | 113 | 213 | |||||
3762 VC | Sindh TV | DVB-S | 4340-3/4 | 0-0 5.5 | Onacila 151220 | ||||
. | Sindh TV News | 1 | 33 | 34 Snd | |||||
Sindh TV | 2 | 65 | 66 Snd | ||||||
3770 VC | DVB-S | 7700-7/8 | 1-1 | Onacila 151220 | |||||
. | Channel 24 | 1 | 257 | 258 | |||||
City 42 | 2 | 261 | 262 Ur | ||||||
Rohi TV | 3 | 271 | 272 Lah | ||||||
3776 VC | Suno | DVB-S | 1004-3/4 257 | 1-1 5.5 258 | Onacila 151220 | ||||
3782 VC | Metro 1 News | DVB-S | 2170-3/4 ? - 51 | 0-1 5.5 52 Ur | Nadir 140109 | ||||
3800 VC | DX Bozóth 160503 | ||||||||
3806 VC | Health TV (Pakistan) | DVB-S2 MPEG-4 | 1444-3/4 1 - 257 | 0-1 258 Ur | DX Bozóth 150806 | ||||
3818 VC | Leo TV Network | DVB-S2 | 6200-3/5 8PSK | 0-1 5.5 | N Schlammer 160529 | ||||
. | Filmazia | MPEG-4 Cryptoguard | 1 | 65 | 66 E | ||||
Film World | MPEG-4 Cryptoguard | 2 | 68 | 69 | |||||
Aruj TV | MPEG-4 | 4 | 74 | 75 Ur | |||||
Oxygene | MPEG-4 | 5 | 77 | 78 Ur | new | ||||
3824 VC | Jalwa | DVB-S | 2800-3/4 1 - 289 | 0-1 5.5 305 | DX Bozóth 141103 | ||||
3830 HC | (feeds) | DVB-S | 2000-3/4 | DX Bozóth 120209 | |||||
3831 VC | See TV | DVB-S2 MPEG-4/HD | 2600-5/6 8PSK 1 - 258 | 0-0 9.4 512 | Onacila 151220 | ||||
3856 VC | PTV Bolan | DVB-S | 2894-3/4 1 - 308 | 65535-1 5.5 256 Ur | DX Bozóth 111124 | ||||
3860 VC | (PTV feeds) | DVB-S | 3333-3/4 | DX Bozóth 111130 | |||||
3865 VC | (PTV feeds) | DVB-S | 2894-3/4 | DX Bozóth 111127 | |||||
3959 VC | Apna Network | DVB-S | 7234-3/4 | 1-1 5.5 | N Schlammer 160503 | ||||
. | Abb Takk | 16 | 300 | 301 | |||||
8XM | 48 | 256 | 257 | ||||||
3966 VC | Apna Channel | DVB-S | 2800-3/4 2 - 33 | 1-1 5.5 36 Pan | DX Bozóth 141104 | ||||
3972 VC | KTN Network | DVB-S | 6510-3/4 | 4096-1 5.5 | M Hajdú 141004 | ||||
. | KTN Entertainment | 16 | 33 | 34 Snd | |||||
Kashish | 32 | 49 | 50 Snd | ||||||
KTN News | 48 | 65 | 66 Ur | ||||||
3976 HC | (feeds) | DVB-S | 1750-3/4 | M Latif 111108 | |||||
3979 VC | Channel Five | DVB-S | 3255-3/4 1 - 308 | 65535-1 5.5 256 Ur | DX Bozóth 111117 | ||||
3981 HC | (feeds) | DVB-S | 2222-3/4 | DX Bozóth 111102 | |||||
3984 VC | AJK TV | DVB-S | 2893-3/4 308 | 5.5 256 | M Hajdú 141102 | ||||
3992 VC | VSH News | DVB-S | 2170-5/6 2 - 33 | 65535-1 6.5 36 Snd | DX Bozóth 141103 | ||||
4004 VC | PTV Network | DVB-S | 15550-3/4 | 65535-1 5.5 | Onacila 141226 | ||||
. | PTV Home | 1 | 512 | 650 Ur | |||||
PTV News | 2 | 513 | 660 Ur | ||||||
PTV Global | 3 | 514 | 670 Ur | ||||||
PTV Sports | BISS | 4 | 515 | 680 Ur | |||||
PTV World | 5 | 516 | 690 Ur | ||||||
FM Radio Sawat | 6 | 661 | |||||||
Radio Pakistan | 7 | 651 | |||||||
Radio Pakistan | 8 | 671 | |||||||
4005 HC | Paksat Middle East | DVB-S | 13845-7/8 | 7.2 | N Schlammer 160314 | ||||
. | Raavi TV | 1 | 5129 | 4873 Ur | |||||
Indus Vision | 7 | 1600 | 1601 Ur | ||||||
K21 News | 12 | 2000 | 2002 | ||||||
Dharti TV | 16 | 2008 | 2010 Snd | ||||||
Vibe TV | 17 | 65 | 66 Ur | ||||||
4013 VC | (PTV feeds) | DVB-S | 2893-3/4 | DX Bozóth 130112 | |||||
4023 VC | 92 News | DVB-S2 MPEG-4/HD | 5700-3/5 8PSK 1 - 33 | 1-1 5.5 34 | Ather N ur Rehman 150124 | ||||
4031 VC | Radio Pakistan | DVB-S | 1078-3/4 | 65535-1 5.5 | Onacila 141226 | ||||
Radio Pakistan | 257 | 200 | |||||||
Radio Pakistan | 513 | 300 | |||||||
Radio Pakistan | 769 | 400 | |||||||
Radio Pakistan | 1025 | 500 | |||||||
Radio Pakistan | 1281 | 600 | |||||||
Radio Pakistan | 1537 | 700 | |||||||
4037 VC | Pakistan mux | DVB-S2 | 4800-3/5 8PSK | 5.5 | N Schlammer 160609 | ||||
. | On TV (Pakistan) | MPEG-4 | 1 | 101 | 102 | ||||
Zeenat TV | MPEG-4 | 2 | 201 | 202 | |||||
Dil TV | MPEG-4 | 3 | 301 | 302 | |||||
Sabzbaat Balochistan | MPEG-4 | 4 | 401 | 402 | |||||
Silver Screen promo | MPEG-4 | 5 | 501 | 502 | |||||
Baqa TV | MPEG-4 | 6 | 601 | 602 | new | ||||
4042 VC | Neo TV Network | DVB-S2 MPEG-4 | 2800-3/4 QPSK 33 | 4.0 34 Ur | Ather 2 150518 | ||||
4047 VC | WAQT News | DVB-S | 3255-3/4 2 - 33 | 0-1 5.5 36 Ur | DX Bozóth 111202 | ||||
4054 VC | PTV Network | DVB-S | 7000-3/4 | 65535-1 5.5 | DX Bozóth 151007 | ||||
. | (PTV feeds) | 511 | 620 | ||||||
(PTV feeds) | 512 | 630 | |||||||
PTV National | 1 | 510 | 610 Ur | ||||||
Radio Pakistan | 4 | 651 | |||||||
4060 VC | (feeds) | DVB-S | 2893-3/4 | M Hajdú 150309 | |||||
4064 VC | Star Asia tests | DVB-S | 2170-3/4 55 | 5.5 51 | N Schlammer 160325 | ||||
4074 VC | DVB-S2 | 6150-3/4 8PSK | 0-0 | Onacila 151221 | |||||
. | Aaj News | MPEG-4 | 1 | 34 | 35 Ur | ||||
Play Entertainment | MPEG-4 | 257 | 38 | 39 Ur | |||||
Aaj Entertainment tests | MPEG-4 | 513 | 42 | 43 Ur | |||||
4081 VC | ATV (Pakistan) | DVB-S | 3255-3/4 3 - 49 | 0-1 5.5 60 Ur | DX Bozóth 121021 | ||||
4085 VC | Dawn News | DVB-S | 2960-3/4 1 - 308 | 65535-1 5.5 256 Ur | DX Bozóth 140729 | ||||
4089 VC | Dunya Entertainment | DVB-S2 MPEG-4 | 3330-3/4 QPSK ? - 33 | 8192-4096 4.0 34 Ur | M Hajdú 160103 | ||||
4093 VC | Awaz TV Network | DVB-S | 2527-3/4 1 - 33 | 1-1 5.5 34 Snd | N Schlammer 150810 | ||||
4097 VC | DVB-S | 3600-3/4 | N Schlammer 160525 | ||||||
. | Noor TV (UK) | 702 | 101 | 200 E | |||||
Zindagi TV | 705 | 2001 | 3001 | ||||||
4098 HC | (feeds) | DVB-S | 1600-3/4 | DX Bozóth 111130 | |||||
4101 VC | Roze News | DVB-S | 2800-3/4 1 - 49 | 0-0 5.5 52 | DX Bozóth 130412 | ||||
4105 VC | [Geo Tez test card] | DVB-S BISS | 2310-5/6 11 - 111 | 1-2 6.5 211 | DX Bozóth 120421 | ||||
4114 VC | DVB-S | 5700-3/4 | 1-1 | DX Bozóth 120513 | |||||
. | TV One Global | 1 | 3601 | 3604 Ur | |||||
News One (Pakistan) | 2 | 35 | 36 E | ||||||
Waseb TV | 3 | 308 | 256 Lah | ||||||
4119 VC | News Plus promo | DVB-S | 2200-3/4 1 - 33 | 65535-1 5.5 34 | Onacila 151220 | ||||
4124 VC | Business Plus | DVB-S | 5000-3/4 1 - 33 | 65535-1 5.5 34 Ur | N Schlammer 150512 | ||||
4130 VC | Din News TV | DVB-S | 2500-3/4 3 - 49 | 0-1 5.5 60 | Onacila 151221 | ||||
4133 VC | Dunya International | DVB-S2 MPEG-4 BISS | 2220-8/9 QPSK 1 - 513 | 8192-4096 6.2 4112 Ur | F Mughal 141217 | ||||
4135 HC | (feeds) | DVB-S | 3330-3/4 | S Khan 3 111105 | |||||
4141 VC | Royal News 24/7 | DVB-S | 2800-3/4 2 - 4194 | ?-? 5.5 4195 | DX Bozóth 140729 | ||||
4144 VC | Punjab TV | DVB-S | 2170-3/4 1 - 308 | ?-? 5.5 256 | DX Bozóth 151007 | ||||
4162 VC | Virtual University | DVB-S | 6922-3/4 | 1-1 5.5 | M Hajdú 160308 | ||||
. | VUTV 1 | 1 | 512 | 650 Ur | |||||
VUTV 2 | 2 | 513 | 660 Ur | ||||||
VUTV 3 | 3 | 514 | 670 Ur | ||||||
VUTV 4 | 4 | 515 | 680 Ur | ||||||
4168 VC | Kohenoor News | DVB-S | 2800-3/4 1 - 33 | 1-1 5.5 34 Ur | Kashan N Schlammer 111112 | ||||
4172 VC | Hope TV (Pakistan) | DVB-S | 2800-3/4 1 - 49 | 8192-4096 5.5 52 Ur | DX Bozóth 120129 | ||||
4180 VC | Mehran TV | DVB-S | 2170-3/4 1 - 49 | 64-3963 5.5 52 Snd | DX Bozóth 111220 | ||||
4184 VC | Capital TV (Pakistan) | DVB-S2 MPEG-4 | 2800-3/4 QPSK 1 - 101 | 65535-1 4.0 256 | Zelda 150210 | ||||
4188 VC | (feeds) | DVB-S | 2170-3/4 | DX Bozóth 130615 | |||||
Paksat 1R © LyngSat, last updated 2016-06-10 - http://www.lyngsat.com/Paksat-1R.html |
Paksat 1R © LyngSat, last updated 2016-06-10 - http://www.lyngsat.com/Paksat-1R.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
10971 VKu | Dawn News English tests | DVB-S2 MPEG-4 | 1000-5/6 8PSK 258 | 9.4 257 E | Ather 2 150727 | ||||
10972 VKu | Herald Entertainment tests | DVB-S2 MPEG-4 | 1000-5/6 8PSK 258 | 9.4 257 | Ather 2 150727 | ||||
10990 VKu | (feeds) | DVB-S | 1650-3/4 | I Perera 120913 | |||||
10992 VKu | (feeds) | DVB-S | 1500-3/4 | I Perera 120714 | |||||
11103 VKu | (feeds) | DVB-S | 3012-3/4 | I Perera 120608 | |||||
11122 VKu | (feeds) | DVB-S | 1808-3/4 | I Perera 120714 | |||||
11124 VKu | (feeds) | DVB-S | 1300-3/4 | I Perera 120717 | |||||
11150 VKu | (feeds) | DVB-S | 3760-3/4 | I Perera 120712 | |||||
11167 VKu | (feeds) | DVB-S | 3000-7/8 | I Perera 120714 | |||||
11184 VKu | (feeds) | DVB-S | 2000-3/4 | I Perera 120608 | |||||
11188 VKu | (feeds) | DVB-S | 2000-3/4 | I Perera 120608 | |||||
11191 VKu | (feeds) | DVB-S | 2000-3/4 | I Perera 120714 | |||||
Paksat 1R © LyngSat, last updated 2016-06-10 - http://www.lyngsat.com/Paksat-1R.html |
Paksat 1R © LyngSat, last updated 2016-06-10 - http://www.lyngsat.com/Paksat-1R.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
12652 VKu | (feeds) | DVB-S | 2050-3/4 | I Perera 121002 | |||||
12687 VKu | (feeds) | DVB-S | 2170-7/8 | I Perera 120913 | |||||
12691 VKu | (feeds) | DVB-S | 3333-3/4 | I Perera 120608 | |||||
12696 VKu | (feeds) | DVB-S | 3333-3/4 | I Perera 120717 |